Usage Statistics for escorpion-app

Summary Period: October 2022
Generated 01-Nov-2022 04:34 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2022
Total Hits 4117289
Total Files 3604621
Total Pages 2894977
Total Visits 210009
Total KBytes 290606414
Total Unique Sites 45216
Total Unique URLs 130889
Total Unique Usernames 6
. Avg Max
Hits per Hour 5533 20071
Hits per Day 132815 299632
Files per Day 116278 225706
Pages per Day 93386 254124
Sites per Day 1458 4017
Visits per Day 6774 9171
KBytes per Day 9374400 34360180
Hits by Response Code
Code 200 - OK 87.55% 3604621
Code 206 - Partial Content 0.39% 16016
Code 301 - Moved Permanently 0.01% 431
Code 302 - Found 7.76% 319431
Code 304 - Not Modified 0.65% 26934
Code 400 - Bad Request 0.00% 21
Code 403 - Forbidden 0.00% 79
Code 404 - Not Found 3.53% 145493
Code 405 - Method Not Allowed 0.06% 2659
Code 408 - Request Timeout 0.02% 776
Code 416 - Requested Range Not Satisfiable 0.00% 27
Code 500 - Internal Server Error 0.02% 801

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 121046 2.94% 103741 2.88% 94321 3.26% 6913 3.29% 2277 5.04% 8230509 2.83%
2 99268 2.41% 82518 2.29% 73442 2.54% 5440 2.59% 2290 5.06% 7529241 2.59%
3 149598 3.63% 127620 3.54% 93428 3.23% 8236 3.92% 3772 8.34% 9678744 3.33%
4 144749 3.52% 120686 3.35% 98303 3.40% 7810 3.72% 3553 7.86% 10876682 3.74%
5 137956 3.35% 117307 3.25% 87613 3.03% 7105 3.38% 3465 7.66% 8147480 2.80%
6 132615 3.22% 114054 3.16% 86367 2.98% 6981 3.32% 3300 7.30% 8300847 2.86%
7 126246 3.07% 109024 3.02% 85235 2.94% 6871 3.27% 3284 7.26% 7602903 2.62%
8 101475 2.46% 86583 2.40% 80341 2.78% 6501 3.10% 2214 4.90% 6025383 2.07%
9 137230 3.33% 116217 3.22% 118803 4.10% 5133 2.44% 2019 4.47% 16172436 5.57%
10 299632 7.28% 225706 6.26% 254124 8.78% 7098 3.38% 3551 7.85% 34360180 11.82%
11 105007 2.55% 88874 2.47% 55625 1.92% 5610 2.67% 3666 8.11% 8399109 2.89%
12 103000 2.50% 85733 2.38% 58236 2.01% 9171 4.37% 3495 7.73% 7915821 2.72%
13 99602 2.42% 84384 2.34% 55825 1.93% 8485 4.04% 3596 7.95% 8342046 2.87%
14 104492 2.54% 93258 2.59% 64163 2.22% 7995 3.81% 3144 6.95% 6636856 2.28%
15 91585 2.22% 86985 2.41% 70593 2.44% 5146 2.45% 2025 4.48% 5030003 1.73%
16 87876 2.13% 84298 2.34% 71554 2.47% 4923 2.34% 1584 3.50% 4706343 1.62%
17 90006 2.19% 85877 2.38% 71646 2.47% 5351 2.55% 1931 4.27% 5318450 1.83%
18 147339 3.58% 132971 3.69% 93609 3.23% 8698 4.14% 3797 8.40% 8754134 3.01%
19 152258 3.70% 136792 3.79% 102599 3.54% 8500 4.05% 3721 8.23% 11653252 4.01%
20 152625 3.71% 137231 3.81% 103224 3.57% 8406 4.00% 3589 7.94% 9837798 3.39%
21 146272 3.55% 132154 3.67% 99771 3.45% 7406 3.53% 3291 7.28% 10993141 3.78%
22 104939 2.55% 97928 2.72% 82402 2.85% 5898 2.81% 2044 4.52% 5886884 2.03%
23 92112 2.24% 86458 2.40% 74086 2.56% 5798 2.76% 1895 4.19% 6000725 2.06%
24 162640 3.95% 149672 4.15% 104076 3.60% 8429 4.01% 3780 8.36% 10478556 3.61%
25 163658 3.97% 147967 4.10% 107661 3.72% 7947 3.78% 3586 7.93% 10282487 3.54%
26 138814 3.37% 123072 3.41% 99197 3.43% 8021 3.82% 3018 6.67% 8575851 2.95%
27 173020 4.20% 152653 4.23% 116729 4.03% 8653 4.12% 3863 8.54% 11117407 3.83%
28 184724 4.49% 160393 4.45% 124652 4.31% 8500 4.05% 3846 8.51% 9689999 3.33%
29 96799 2.35% 87305 2.42% 81630 2.82% 5744 2.74% 2007 4.44% 6703026 2.31%
30 104780 2.54% 96334 2.67% 81714 2.82% 6284 2.99% 2184 4.83% 5785249 1.99%
31 165926 4.03% 150826 4.18% 104008 3.59% 8953 4.26% 4017 8.88% 11574871 3.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4483 138973 3.38% 4043 125355 3.48% 4010 124319 4.29% 256928 7964782 2.74%
1 4423 137128 3.33% 3951 122510 3.40% 4037 125157 4.32% 281964 8740886 3.01%
2 4247 131685 3.20% 3826 118627 3.29% 4003 124119 4.29% 229928 7127766 2.45%
3 4263 132155 3.21% 3835 118897 3.30% 4054 125694 4.34% 240825 7465560 2.57%
4 4303 133423 3.24% 3836 118923 3.30% 4032 125021 4.32% 219714 6811119 2.34%
5 4536 140628 3.42% 4045 125408 3.48% 4155 128810 4.45% 274272 8502447 2.93%
6 4842 150113 3.65% 4308 133564 3.71% 4231 131178 4.53% 296117 9179635 3.16%
7 5463 169363 4.11% 4803 148900 4.13% 4257 131974 4.56% 333736 10345828 3.56%
8 7483 231980 5.63% 6630 205554 5.70% 5246 162642 5.62% 463744 14376056 4.95%
9 8513 263912 6.41% 7512 232886 6.46% 5397 167314 5.78% 709011 21979350 7.56%
10 8043 249345 6.06% 7055 218720 6.07% 4874 151107 5.22% 575313 17834717 6.14%
11 7151 221710 5.38% 6106 189315 5.25% 3856 119543 4.13% 597497 18522416 6.37%
12 5179 160570 3.90% 4371 135513 3.76% 2653 82252 2.84% 440481 13654908 4.70%
13 5000 155019 3.77% 4143 128460 3.56% 2547 78968 2.73% 358540 11114735 3.82%
14 5640 174862 4.25% 4799 148779 4.13% 2829 87705 3.03% 501214 15537649 5.35%
15 6007 186228 4.52% 5172 160362 4.45% 2933 90930 3.14% 561638 17410771 5.99%
16 5447 168877 4.10% 4579 141977 3.94% 2799 86779 3.00% 516882 16023348 5.51%
17 5276 163585 3.97% 4549 141047 3.91% 3392 105165 3.63% 399213 12375590 4.26%
18 4667 144683 3.51% 3994 123835 3.44% 2904 90042 3.11% 363245 11260601 3.87%
19 5599 173575 4.22% 4954 153597 4.26% 3885 120454 4.16% 389374 12070595 4.15%
20 5944 184292 4.48% 5250 162779 4.52% 4429 137327 4.74% 350940 10879133 3.74%
21 5728 177595 4.31% 5062 156952 4.35% 4322 133996 4.63% 365086 11317667 3.89%
22 5540 171754 4.17% 4944 153290 4.25% 4295 133169 4.60% 371337 11511443 3.96%
23 5026 155834 3.78% 4495 139371 3.87% 4235 131312 4.54% 277400 8599411 2.96%

Top 30 of 130889 Total URLs
# Hits KBytes URL
1 224944 5.46% 2436967 0.84% /loader.php
2 189536 4.60% 1667619 0.57% /ipc/loader.php
3 127093 3.09% 1299558 0.45% /desepaz/loader.php
4 123969 3.01% 1140178 0.39% /ninos/loader.php
5 109125 2.65% 1046711 0.36% /turista/loader.php
6 89009 2.16% 870587 0.30% /lgbt/loader.php
7 88871 2.16% 926373 0.32% /gobierno/loader.php
8 69640 1.69% 22248 0.01% /aplicaciones/svs/vivienda_files/lib/class.gstVivienda.php
9 66857 1.62% 752586 0.26% /educacion/loader.php
10 59783 1.45% 273869 0.09% /aplicaciones/notificaorfeo/
11 59519 1.45% 193861 0.07% /aplicaciones/orweb/orweb/orfeoIntegracionv2_RadImgAnex.php
12 52389 1.27% 515644 0.18% /aplicaciones/boletin_publico/detalle_boletin.php
13 52387 1.27% 824802 0.28% /
14 47783 1.16% 73750 0.03% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
15 40526 0.98% 538793 0.19% /bienestar/loader.php
16 37107 0.90% 32384731 11.14% /descargar.php
17 36270 0.88% 21355143 7.35% /aplicaciones/orweb/orweb/verAnexo.php
18 34227 0.83% 218793 0.08% /aplicaciones/encuestas_ciudadano/modelos/interfaz_modelos.php
19 30661 0.74% 434217 0.15% /salud/loader.php
20 28528 0.69% 385073 0.13% /valorizacion/loader.php
21 21915 0.53% 351823 0.12% /tributaria/loader.php
22 21887 0.53% 317583 0.11% /planeacion/loader.php
23 21617 0.53% 555357 0.19% /aplicaciones/svs/vivienda.php
24 20838 0.51% 193130 0.07% /aplicaciones/orweb/orweb/principalDoc.php
25 19862 0.48% 1046 0.00% /aplicaciones/encuestas_ciudadano/modelos/servicios_post.php
26 19678 0.48% 256764 0.09% /participacion/loader.php
27 19165 0.47% 1175621 0.40% /cali/loader.php
28 16147 0.39% 266533 0.09% /informatica/loader.php
29 13597 0.33% 207411 0.07% /gestiondelriesgo/loader.php
30 12987 0.32% 7262395 2.50% /planeacion/descargar.php

Top 10 of 130889 Total URLs By KBytes
# Hits KBytes URL
1 37107 0.90% 32384731 11.14% /descargar.php
2 36270 0.88% 21355143 7.35% /aplicaciones/orweb/orweb/verAnexo.php
3 3528 0.09% 16337692 5.62% /aplicaciones/boletin_publicaciones/imagenes_documentos_decretos/WcpEkxObG11482847546.pdf
4 12987 0.32% 7262395 2.50% /planeacion/descargar.php
5 380 0.01% 6813912 2.34% /publico2/documentos/general/CARTILLA_mujer.pdf
6 2254 0.05% 6483278 2.23% /salud/descargar.php
7 1212 0.03% 4773096 1.64% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId7269.pdf
8 4478 0.11% 4737088 1.63% /comunicaciones/descargar.php
9 4879 0.12% 4083473 1.41% /educacion/descargar.php
10 394 0.01% 3795725 1.31% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId11603.pdf

Top 10 of 4633 Total Entry Pages
# Hits Visits URL
1 224944 5.46% 16632 8.85% /loader.php
2 127093 3.09% 15224 8.10% /desepaz/loader.php
3 189536 4.60% 14436 7.68% /ipc/loader.php
4 123969 3.01% 11154 5.93% /ninos/loader.php
5 109125 2.65% 7999 4.26% /turista/loader.php
6 37107 0.90% 7899 4.20% /descargar.php
7 21617 0.53% 6861 3.65% /aplicaciones/svs/vivienda.php
8 9016 0.22% 6788 3.61% /aplicaciones/orweb/consulta.html
9 88871 2.16% 6620 3.52% /gobierno/loader.php
10 89009 2.16% 6028 3.21% /lgbt/loader.php

Top 10 of 8048 Total Exit Pages
# Hits Visits URL
1 224944 5.46% 15704 8.11% /loader.php
2 127093 3.09% 15300 7.90% /desepaz/loader.php
3 189536 4.60% 14382 7.43% /ipc/loader.php
4 123969 3.01% 11198 5.78% /ninos/loader.php
5 37107 0.90% 8154 4.21% /descargar.php
6 109125 2.65% 7982 4.12% /turista/loader.php
7 5 0.00% 7249 3.74% /aplicaciones/orweb/orweb/
8 88871 2.16% 6407 3.31% /gobierno/loader.php
9 89009 2.16% 5937 3.07% /lgbt/loader.php
10 52389 1.27% 5767 2.98% /aplicaciones/boletin_publico/detalle_boletin.php

Top 30 of 45216 Total Sites
# Hits Files KBytes Visits Hostname
1 489429 11.89% 415633 11.53% 94498297 32.52% 2145 1.02% Invalid
2 225248 5.47% 160314 4.45% 36375925 12.52% 5 0.00% 65.108.6.5
3 61517 1.49% 61079 1.69% 199355 0.07% 112 0.05% bolton.consorciopst.com
4 29470 0.72% 22504 0.62% 3045780 1.05% 29 0.01% 40.77.167.35
5 27256 0.66% 20975 0.58% 3283632 1.13% 23 0.01% 207.46.13.197
6 23949 0.58% 18157 0.50% 2623386 0.90% 33 0.02% msnbot-207-46-13-88.search.msn.com
7 21285 0.52% 16691 0.46% 3382141 1.16% 21 0.01% 136.243.228.181
8 19380 0.47% 15120 0.42% 1699359 0.58% 6 0.00% msnbot-157-55-39-233.search.msn.com
9 17351 0.42% 13267 0.37% 1710612 0.59% 15 0.01% msnbot-157-55-39-12.search.msn.com
10 14804 0.36% 11154 0.31% 1490202 0.51% 21 0.01% msnbot-157-55-39-229.search.msn.com
11 14671 0.36% 7395 0.21% 180951 0.06% 24 0.01% 10.12.4.1
12 14488 0.35% 14069 0.39% 521170 0.18% 105 0.05% 23.100.232.233
13 14351 0.35% 11799 0.33% 1645698 0.57% 67 0.03% crawl-66-249-66-10.googlebot.com
14 13302 0.32% 10402 0.29% 1411857 0.49% 10 0.00% msnbot-157-55-39-8.search.msn.com
15 12845 0.31% 10214 0.28% 1501727 0.52% 7 0.00% 207.46.13.215
16 11060 0.27% 10909 0.30% 144130 0.05% 58 0.03% 162.55.85.220
17 10732 0.26% 8844 0.25% 1290242 0.44% 161 0.08% crawl-66-249-66-11.googlebot.com
18 9170 0.22% 7866 0.22% 1214577 0.42% 122 0.06% crawl-66-249-66-31.googlebot.com
19 8997 0.22% 6744 0.19% 656323 0.23% 73 0.03% 185.191.171.4
20 8979 0.22% 6850 0.19% 738648 0.25% 66 0.03% 185.191.171.24
21 8727 0.21% 6613 0.18% 726631 0.25% 73 0.03% 185.191.171.23
22 8544 0.21% 6411 0.18% 656953 0.23% 92 0.04% 185.191.171.3
23 8521 0.21% 6421 0.18% 672169 0.23% 73 0.03% 185.191.171.25
24 8501 0.21% 6436 0.18% 608953 0.21% 82 0.04% 185.191.171.8
25 8454 0.21% 6433 0.18% 680347 0.23% 63 0.03% 185.191.171.1
26 8449 0.21% 6348 0.18% 613676 0.21% 75 0.04% 185.191.171.10
27 8386 0.20% 6342 0.18% 665038 0.23% 91 0.04% 185.191.171.5
28 8382 0.20% 7065 0.20% 1290773 0.44% 79 0.04% crawl-66-249-66-12.googlebot.com
29 8294 0.20% 6247 0.17% 624302 0.21% 67 0.03% 185.191.171.7
30 8259 0.20% 6182 0.17% 656446 0.23% 89 0.04% 185.191.171.26

Top 10 of 45216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489429 11.89% 415633 11.53% 94498297 32.52% 2145 1.02% Invalid
2 225248 5.47% 160314 4.45% 36375925 12.52% 5 0.00% 65.108.6.5
3 21285 0.52% 16691 0.46% 3382141 1.16% 21 0.01% 136.243.228.181
4 27256 0.66% 20975 0.58% 3283632 1.13% 23 0.01% 207.46.13.197
5 29470 0.72% 22504 0.62% 3045780 1.05% 29 0.01% 40.77.167.35
6 23949 0.58% 18157 0.50% 2623386 0.90% 33 0.02% msnbot-207-46-13-88.search.msn.com
7 17351 0.42% 13267 0.37% 1710612 0.59% 15 0.01% msnbot-157-55-39-12.search.msn.com
8 19380 0.47% 15120 0.42% 1699359 0.58% 6 0.00% msnbot-157-55-39-233.search.msn.com
9 14351 0.35% 11799 0.33% 1645698 0.57% 67 0.03% crawl-66-249-66-10.googlebot.com
10 12845 0.31% 10214 0.28% 1501727 0.52% 7 0.00% 207.46.13.215

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 354 0.01% 340 0.01% 84789 0.03% 25 0.01% 10.2.92.46 - -
2 212 0.01% 211 0.01% 123045 0.04% 8 0.00% 10.2.92.70 - -
3 171 0.00% 171 0.00% 72526 0.02% 8 0.00% 10.2.92.72 - -
4 19 0.00% 18 0.00% 166 0.00% 2 0.00% 10.2.92.47 - -
5 2 0.00% 2 0.00% 87 0.00% 1 0.00% 10.2.92.96 - -
6 2 0.00% 2 0.00% 2131 0.00% 2 0.00% 200.21.240.135 - -

Usage by Country for October 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3635003 88.29% 3199596 88.76% 252480185 86.88% Unresolved/Unknown
2 325602 7.91% 276548 7.67% 30650816 10.55% Commercial (com)
3 156216 3.79% 144040 4.00% 7385076 2.54% Colombia
4 257 0.01% 252 0.01% 80217 0.03% Network (net)
5 198 0.00% 189 0.01% 6947 0.00% Non-Profit (org)
6 8 0.00% 8 0.00% 150 0.00% Germany
7 2 0.00% 2 0.00% 198 0.00% Canada
8 1 0.00% 0 0.00% 1 0.00% European Union
9 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
10 1 0.00% 1 0.00% 2823 0.00% Mexico


Generated by Webalizer Version 2.21