Usage Statistics for escorpion-app

Summary Period: September 2022
Generated 01-Oct-2022 03:54 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for September 2022
Total Hits 3262592
Total Files 2708817
Total Pages 2031303
Total Visits 213262
Total KBytes 311135414
Total Unique Sites 42802
Total Unique URLs 173014
Total Unique Usernames 13
. Avg Max
Hits per Hour 4531 13176
Hits per Day 108753 182140
Files per Day 90293 156650
Pages per Day 67710 131709
Sites per Day 1426 4180
Visits per Day 7108 10919
KBytes per Day 10371180 16366502
Hits by Response Code
Code 200 - OK 83.03% 2708817
Code 206 - Partial Content 0.36% 11774
Code 301 - Moved Permanently 0.02% 491
Code 302 - Found 10.99% 358672
Code 304 - Not Modified 0.82% 26900
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 126
Code 404 - Not Found 4.52% 147465
Code 405 - Method Not Allowed 0.18% 5876
Code 408 - Request Timeout 0.03% 913
Code 416 - Requested Range Not Satisfiable 0.00% 21
Code 500 - Internal Server Error 0.05% 1535

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 95881 2.94% 78095 2.88% 50134 2.47% 7271 3.41% 2873 6.71% 9471211 3.04%
2 85322 2.62% 70948 2.62% 44987 2.21% 6909 3.24% 2664 6.22% 7197117 2.31%
3 57140 1.75% 47581 1.76% 35245 1.74% 5733 2.69% 1739 4.06% 4773963 1.53%
4 56833 1.74% 46963 1.73% 36999 1.82% 5580 2.62% 1685 3.94% 6057633 1.95%
5 112158 3.44% 94258 3.48% 58658 2.89% 7405 3.47% 3304 7.72% 10083331 3.24%
6 107101 3.28% 89890 3.32% 57216 2.82% 5674 2.66% 3215 7.51% 12206253 3.92%
7 104888 3.21% 88639 3.27% 54433 2.68% 5875 2.75% 3469 8.10% 10489927 3.37%
8 97192 2.98% 80410 2.97% 53139 2.62% 7494 3.51% 3308 7.73% 10013415 3.22%
9 106051 3.25% 88203 3.26% 63380 3.12% 8879 4.16% 3031 7.08% 11179805 3.59%
10 66872 2.05% 54480 2.01% 47655 2.35% 7461 3.50% 1945 4.54% 7095530 2.28%
11 73362 2.25% 60396 2.23% 53293 2.62% 6307 2.96% 1824 4.26% 9219074 2.96%
12 118802 3.64% 99782 3.68% 63464 3.12% 8463 3.97% 3512 8.21% 11711285 3.76%
13 124061 3.80% 104256 3.85% 70860 3.49% 8366 3.92% 3514 8.21% 10529165 3.38%
14 120982 3.71% 103747 3.83% 65689 3.23% 8486 3.98% 3527 8.24% 11951460 3.84%
15 108956 3.34% 93780 3.46% 57914 2.85% 7449 3.49% 3505 8.19% 14400367 4.63%
16 83330 2.55% 70549 2.60% 51146 2.52% 6560 3.08% 2653 6.20% 7434311 2.39%
17 67785 2.08% 57396 2.12% 50072 2.47% 5563 2.61% 1769 4.13% 5846700 1.88%
18 67228 2.06% 55509 2.05% 46248 2.28% 5950 2.79% 1750 4.09% 6699387 2.15%
19 122672 3.76% 101713 3.75% 69833 3.44% 9729 4.56% 3522 8.23% 12637404 4.06%
20 135112 4.14% 111786 4.13% 84768 4.17% 10919 5.12% 3670 8.57% 15371894 4.94%
21 182140 5.58% 156650 5.78% 131709 6.48% 9365 4.39% 4180 9.77% 16366502 5.26%
22 158023 4.84% 135937 5.02% 110710 5.45% 7963 3.73% 3621 8.46% 11919149 3.83%
23 121467 3.72% 97225 3.59% 82420 4.06% 6031 2.83% 3234 7.56% 11107374 3.57%
24 91211 2.80% 71636 2.64% 72963 3.59% 4926 2.31% 2094 4.89% 8102532 2.60%
25 86717 2.66% 67342 2.49% 66704 3.28% 5027 2.36% 2076 4.85% 8501929 2.73%
26 140060 4.29% 112449 4.15% 91673 4.51% 7730 3.62% 3715 8.68% 12474381 4.01%
27 144682 4.43% 117095 4.32% 91519 4.51% 7569 3.55% 3780 8.83% 14845881 4.77%
28 159557 4.89% 128614 4.75% 100361 4.94% 7677 3.60% 3705 8.66% 14957581 4.81%
29 108873 3.34% 93089 3.44% 62638 3.08% 7092 3.33% 3142 7.34% 8499614 2.73%
30 158134 4.85% 130399 4.81% 105473 5.19% 9175 4.30% 3453 8.07% 9991239 3.21%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3315 99450 3.05% 2587 77626 2.87% 2758 82769 4.07% 363586 10907566 3.51%
1 2700 81012 2.48% 2076 62289 2.30% 2320 69614 3.43% 282052 8461546 2.72%
2 2642 79264 2.43% 2006 60195 2.22% 2374 71229 3.51% 312246 9367383 3.01%
3 2564 76920 2.36% 1939 58171 2.15% 2282 68462 3.37% 265161 7954826 2.56%
4 2382 71461 2.19% 1819 54587 2.02% 2062 61876 3.05% 256529 7695866 2.47%
5 2079 62372 1.91% 1661 49832 1.84% 1641 49242 2.42% 225000 6749993 2.17%
6 2208 66260 2.03% 1814 54431 2.01% 1494 44839 2.21% 249512 7485348 2.41%
7 3145 94365 2.89% 2619 78598 2.90% 1876 56296 2.77% 316245 9487340 3.05%
8 5018 150557 4.61% 4258 127746 4.72% 2636 79081 3.89% 428935 12868040 4.14%
9 6271 188139 5.77% 5350 160509 5.93% 3207 96231 4.74% 575424 17262721 5.55%
10 7307 219218 6.72% 6257 187731 6.93% 3671 110149 5.42% 594217 17826512 5.73%
11 7057 211715 6.49% 5896 176901 6.53% 3554 106641 5.25% 600559 18016783 5.79%
12 5377 161313 4.94% 4544 136322 5.03% 2744 82323 4.05% 492573 14777202 4.75%
13 4924 147721 4.53% 4183 125517 4.63% 2572 77169 3.80% 449005 13470151 4.33%
14 6426 192801 5.91% 5463 163894 6.05% 3241 97237 4.79% 705403 21162096 6.80%
15 6586 197607 6.06% 5583 167495 6.18% 3477 104327 5.14% 612483 18374494 5.91%
16 5738 172150 5.28% 4862 145866 5.38% 2935 88061 4.34% 566940 17008199 5.47%
17 5509 165292 5.07% 4852 145570 5.37% 3370 101108 4.98% 413892 12416758 3.99%
18 4426 132805 4.07% 3843 115295 4.26% 2894 86843 4.28% 392476 11774293 3.78%
19 4861 145835 4.47% 4062 121869 4.50% 3305 99172 4.88% 481186 14435591 4.64%
20 5099 152999 4.69% 4147 124417 4.59% 3529 105886 5.21% 479391 14381729 4.62%
21 4754 142640 4.37% 3830 114918 4.24% 3383 101499 5.00% 502926 15087769 4.85%
22 4422 132687 4.07% 3551 106543 3.93% 3196 95908 4.72% 413590 12407711 3.99%
23 3933 118009 3.62% 3083 92495 3.41% 3178 95341 4.69% 391850 11755497 3.78%

Top 30 of 173014 Total URLs
# Hits KBytes URL
1 103126 3.16% 336000 0.11% /aplicaciones/orweb/orweb/orfeoIntegracionv2_RadImgAnex.php
2 61452 1.88% 281515 0.09% /aplicaciones/notificaorfeo/
3 51600 1.58% 79919 0.03% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
4 48118 1.47% 771940 0.25% /
5 47860 1.47% 850430 0.27% /loader.php
6 44151 1.35% 291751 0.09% /aplicaciones/encuestas_ciudadano/modelos/interfaz_modelos.php
7 37741 1.16% 20833600 6.70% /aplicaciones/orweb/orweb/verAnexo.php
8 35377 1.08% 33518647 10.77% /descargar.php
9 34829 1.07% 335404 0.11% /aplicaciones/boletin_publico/detalle_boletin.php
10 32535 1.00% 9268 0.00% /aplicaciones/svs/vivienda_files/lib/class.gstVivienda.php
11 28244 0.87% 318223 0.10% /educacion/loader.php
12 24623 0.75% 245542 0.08% /ninos/loader.php
13 24089 0.74% 1269 0.00% /aplicaciones/encuestas_ciudadano/modelos/servicios_post.php
14 22142 0.68% 226918 0.07% /aplicaciones/orweb/orweb/principalDoc.php
15 17576 0.54% 1161826 0.37% /publicaciones.php
16 16855 0.52% 217839 0.07% /turista/loader.php
17 16709 0.51% 295011 0.09% /desepaz/loader.php
18 15701 0.48% 269804 0.09% /tributaria/loader.php
19 15574 0.48% 272871 0.09% /salud/loader.php
20 14694 0.45% 842026 0.27% /cali/loader.php
21 14576 0.45% 261199 0.08% /planeacion/loader.php
22 14387 0.44% 260125 0.08% /bienestar/loader.php
23 13773 0.42% 783850 0.25% /comunicaciones/loader.php
24 13669 0.42% 65917 0.02% /aplicaciones/boletin_decretos/paginador.php
25 12668 0.39% 196518 0.06% /valorizacion/loader.php
26 12626 0.39% 203829 0.07% /gobierno/loader.php
27 12591 0.39% 938539 0.30% /aplicaciones/encuestas_ciudadano/registro_satisfactorio.php
28 12327 0.38% 194803 0.06% /lgbt/loader.php
29 11846 0.36% 194406 0.06% /aplicaciones/orweb/orweb/principal.php
30 11709 0.36% 7209585 2.32% /planeacion/descargar.php

Top 10 of 173014 Total URLs By KBytes
# Hits KBytes URL
1 35377 1.08% 33518647 10.77% /descargar.php
2 2556 0.08% 23116322 7.43% /aplicaciones/boletin_publicaciones/imagenes_documentos_decretos/WcpEkxObG11482847546.pdf
3 37741 1.16% 20833600 6.70% /aplicaciones/orweb/orweb/verAnexo.php
4 388 0.01% 8951245 2.88% /publico2/documentos/general/CARTILLA_mujer.pdf
5 2783 0.09% 7604150 2.44% /salud/descargar.php
6 11709 0.36% 7209585 2.32% /planeacion/descargar.php
7 1293 0.04% 4593740 1.48% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId7269.pdf
8 699 0.02% 4586789 1.47% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId11603.pdf
9 3855 0.12% 3850173 1.24% /educacion/descargar.php
10 1120 0.03% 3758290 1.21% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId8226.pdf

Top 10 of 17192 Total Entry Pages
# Hits Visits URL
1 47860 1.47% 8998 5.20% /loader.php
2 35377 1.08% 7572 4.38% /descargar.php
3 9268 0.28% 6957 4.02% /aplicaciones/orweb/consulta.html
4 22142 0.68% 5399 3.12% /aplicaciones/orweb/orweb/principalDoc.php
5 16709 0.51% 4411 2.55% /desepaz/loader.php
6 34829 1.07% 4378 2.53% /aplicaciones/boletin_publico/detalle_boletin.php
7 12668 0.39% 4208 2.43% /valorizacion/loader.php
8 10860 0.33% 4029 2.33% /aplicaciones/svs/vivienda.php
9 17576 0.54% 3807 2.20% /publicaciones.php
10 15701 0.48% 3649 2.11% /tributaria/loader.php

Top 10 of 33473 Total Exit Pages
# Hits Visits URL
1 47860 1.47% 8242 4.22% /loader.php
2 35377 1.08% 8043 4.11% /descargar.php
3 1 0.00% 7535 3.85% /aplicaciones/orweb/orweb/
4 37741 1.16% 5867 3.00% /aplicaciones/orweb/orweb/verAnexo.php
5 17576 0.54% 4828 2.47% /publicaciones.php
6 34829 1.07% 4568 2.34% /aplicaciones/boletin_publico/detalle_boletin.php
7 16709 0.51% 4357 2.23% /desepaz/loader.php
8 12668 0.39% 4213 2.15% /valorizacion/loader.php
9 51600 1.58% 3703 1.89% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
10 15701 0.48% 3607 1.84% /tributaria/loader.php

Top 30 of 42802 Total Sites
# Hits Files KBytes Visits Hostname
1 511210 15.67% 443166 16.36% 101315788 32.56% 2681 1.26% Invalid
2 115829 3.55% 115164 4.25% 350600 0.11% 760 0.36% bolton.consorciopst.com
3 40231 1.23% 32190 1.19% 5444282 1.75% 5 0.00% 46.4.120.232
4 39001 1.20% 29886 1.10% 5047854 1.62% 12 0.01% 40.77.167.64
5 22763 0.70% 17525 0.65% 3395358 1.09% 9 0.00% 136.243.228.181
6 20602 0.63% 15758 0.58% 2197271 0.71% 10 0.00% 40.77.167.65
7 18985 0.58% 14539 0.54% 2886135 0.93% 13 0.01% 40.77.167.62
8 18212 0.56% 13922 0.51% 2055400 0.66% 13 0.01% 40.77.167.56
9 17511 0.54% 13688 0.51% 1871517 0.60% 6 0.00% 40.77.167.28
10 13886 0.43% 11158 0.41% 1672397 0.54% 6 0.00% msnbot-157-55-39-12.search.msn.com
11 13026 0.40% 10625 0.39% 1526683 0.49% 6 0.00% msnbot-157-55-39-233.search.msn.com
12 12128 0.37% 10549 0.39% 1170257 0.38% 161 0.08% crawl-66-249-66-31.googlebot.com
13 11883 0.36% 8950 0.33% 1260358 0.41% 24 0.01% 185.191.171.4
14 11637 0.36% 2929 0.11% 275660 0.09% 18 0.01% 10.12.4.1
15 11582 0.35% 8695 0.32% 1388983 0.45% 21 0.01% 185.191.171.24
16 11565 0.35% 10003 0.37% 1068328 0.34% 181 0.08% crawl-66-249-66-5.googlebot.com
17 11349 0.35% 10994 0.41% 375890 0.12% 80 0.04% 23.100.232.233
18 11254 0.34% 8456 0.31% 1471303 0.47% 31 0.01% 185.191.171.23
19 11095 0.34% 8339 0.31% 1284286 0.41% 34 0.02% 185.191.171.1
20 11093 0.34% 8285 0.31% 1340764 0.43% 27 0.01% 185.191.171.8
21 11054 0.34% 8346 0.31% 1265326 0.41% 31 0.01% 185.191.171.10
22 10963 0.34% 8256 0.30% 1262681 0.41% 36 0.02% 185.191.171.7
23 10761 0.33% 8095 0.30% 1328532 0.43% 32 0.02% 185.191.171.3
24 10742 0.33% 7605 0.28% 1241158 0.40% 8 0.00% msnbot-207-46-13-23.search.msn.com
25 10696 0.33% 8073 0.30% 1185502 0.38% 31 0.01% 185.191.171.25
26 10610 0.33% 9958 0.37% 261842 0.08% 43 0.02% 162.55.85.220
27 10591 0.32% 7941 0.29% 1202020 0.39% 43 0.02% 185.191.171.9
28 10432 0.32% 7837 0.29% 1268903 0.41% 30 0.01% 185.191.171.2
29 10401 0.32% 7850 0.29% 1259714 0.40% 19 0.01% 185.191.171.15
30 10376 0.32% 7797 0.29% 1224238 0.39% 20 0.01% 185.191.171.26

Top 10 of 42802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511210 15.67% 443166 16.36% 101315788 32.56% 2681 1.26% Invalid
2 40231 1.23% 32190 1.19% 5444282 1.75% 5 0.00% 46.4.120.232
3 39001 1.20% 29886 1.10% 5047854 1.62% 12 0.01% 40.77.167.64
4 22763 0.70% 17525 0.65% 3395358 1.09% 9 0.00% 136.243.228.181
5 18985 0.58% 14539 0.54% 2886135 0.93% 13 0.01% 40.77.167.62
6 20602 0.63% 15758 0.58% 2197271 0.71% 10 0.00% 40.77.167.65
7 18212 0.56% 13922 0.51% 2055400 0.66% 13 0.01% 40.77.167.56
8 17511 0.54% 13688 0.51% 1871517 0.60% 6 0.00% 40.77.167.28
9 10365 0.32% 8127 0.30% 1772688 0.57% 9 0.00% 207.46.13.115
10 609 0.02% 567 0.02% 1740253 0.56% 2 0.00% 141.255.145.207

Top 13 of 13 Total Usernames
# Hits Files KBytes Visits Username
1 326 0.01% 324 0.01% 55135 0.02% 17 0.01% 10.2.92.46 - -
2 309 0.01% 307 0.01% 104334 0.03% 15 0.01% 10.2.92.96 - -
3 288 0.01% 273 0.01% 19271 0.01% 8 0.00% 200.21.240.135 - -
4 136 0.00% 136 0.01% 4726 0.00% 2 0.00% 181.49.16.116 - -
5 90 0.00% 90 0.00% 887 0.00% 8 0.00% 10.2.92.114 - -
6 74 0.00% 74 0.00% 20561 0.01% 8 0.00% 10.2.92.35 - -
7 60 0.00% 60 0.00% 6005 0.00% 4 0.00% 10.2.92.71 - -
8 6 0.00% 6 0.00% 5485 0.00% 4 0.00% admin
9 5 0.00% 5 0.00% 115 0.00% 1 0.00% 10.2.92.52 - -
10 3 0.00% 3 0.00% 1722 0.00% 2 0.00% 10.2.92.110 - -
11 2 0.00% 2 0.00% 0 0.00% 2 0.00% guest
12 1 0.00% 1 0.00% 12 0.00% 1 0.00% 10.2.92.38 - -
13 1 0.00% 1 0.00% 0 0.00% 1 0.00% maint

Usage by Country for September 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2773374 85.01% 2282468 84.26% 279330266 89.78% Unresolved/Unknown
2 334213 10.24% 295592 10.91% 24553156 7.89% Commercial (com)
3 154612 4.74% 142159 5.25% 7226396 2.32% Colombia
4 270 0.01% 267 0.01% 21528 0.01% Peru
5 75 0.00% 71 0.00% 1524 0.00% Paraguay
6 21 0.00% 16 0.00% 1409 0.00% Non-Profit (org)
7 10 0.00% 10 0.00% 976 0.00% Dominican Republic
8 7 0.00% 7 0.00% 137 0.00% Germany
9 4 0.00% 0 0.00% 3 0.00% Network (net)
10 3 0.00% 0 0.00% 0 0.00% Chile
11 1 0.00% 1 0.00% 18 0.00% Switzerland
12 1 0.00% 0 0.00% 0 0.00% Czech Republic
13 1 0.00% 0 0.00% 1 0.00% European Union


Generated by Webalizer Version 2.21