Usage Statistics for escorpion-app

Summary Period: December 2020
Generated 01-Jan-2021 03:57 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for December 2020
Total Hits 3733580
Total Files 3281890
Total Pages 1905371
Total Visits 101773
Total KBytes 397401442
Total Unique Sites 48810
Total Unique URLs 100444
Total Unique Usernames 38
. Avg Max
Hits per Hour 5018 21760
Hits per Day 120438 244828
Files per Day 105867 214558
Pages per Day 61463 177246
Sites per Day 1574 7741
Visits per Day 3283 8927
KBytes per Day 12819401 38456717
Hits by Response Code
Code 200 - OK 87.90% 3281890
Code 206 - Partial Content 0.42% 15742
Code 301 - Moved Permanently 0.02% 666
Code 302 - Found 5.55% 207084
Code 304 - Not Modified 1.19% 44495
Code 400 - Bad Request 0.00% 163
Code 403 - Forbidden 0.00% 178
Code 404 - Not Found 4.33% 161499
Code 408 - Request Timeout 0.58% 21494
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.01% 363

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 244828 6.56% 213661 6.51% 177246 9.30% 4836 4.75% 3897 7.98% 36397946 9.16%
2 163901 4.39% 136110 4.15% 99046 5.20% 4279 4.20% 3681 7.54% 22636508 5.70%
3 134835 3.61% 117695 3.59% 69513 3.65% 4342 4.27% 3566 7.31% 11767089 2.96%
4 155024 4.15% 134795 4.11% 96350 5.06% 4045 3.97% 3232 6.62% 13406676 3.37%
5 88233 2.36% 78554 2.39% 61341 3.22% 1965 1.93% 1376 2.82% 8342730 2.10%
6 53249 1.43% 45142 1.38% 31221 1.64% 1566 1.54% 1177 2.41% 7129025 1.79%
7 108930 2.92% 93003 2.83% 57995 3.04% 4159 4.09% 3133 6.42% 10302741 2.59%
8 70125 1.88% 57377 1.75% 45152 2.37% 2002 1.97% 1257 2.58% 8209295 2.07%
9 143185 3.84% 125894 3.84% 73756 3.87% 4620 4.54% 3797 7.78% 12290010 3.09%
10 176503 4.73% 159477 4.86% 107940 5.67% 4630 4.55% 3638 7.45% 11127214 2.80%
11 135046 3.62% 116877 3.56% 71356 3.74% 3955 3.89% 3278 6.72% 12962273 3.26%
12 68715 1.84% 59286 1.81% 39736 2.09% 1778 1.75% 1445 2.96% 7654330 1.93%
13 51388 1.38% 45141 1.38% 30175 1.58% 1476 1.45% 1188 2.43% 6626837 1.67%
14 131138 3.51% 116532 3.55% 61104 3.21% 4464 4.39% 3617 7.41% 13757166 3.46%
15 203366 5.45% 183117 5.58% 72351 3.80% 6710 6.59% 5871 12.03% 15154795 3.81%
16 239291 6.41% 214558 6.54% 85230 4.47% 8927 8.77% 7741 15.86% 38456717 9.68%
17 189747 5.08% 172513 5.26% 100189 5.26% 5021 4.93% 4277 8.76% 22998329 5.79%
18 175003 4.69% 157926 4.81% 94404 4.95% 4875 4.79% 3953 8.10% 17653491 4.44%
19 83026 2.22% 75952 2.31% 41623 2.18% 2501 2.46% 2113 4.33% 10959030 2.76%
20 93910 2.52% 88102 2.68% 62481 3.28% 2152 2.11% 1606 3.29% 8236364 2.07%
21 116600 3.12% 103949 3.17% 50225 2.64% 3546 3.48% 3109 6.37% 15936756 4.01%
22 86302 2.31% 75277 2.29% 28285 1.48% 2232 2.19% 2216 4.54% 7724501 1.94%
23 102722 2.75% 90079 2.74% 41414 2.17% 1593 1.57% 1451 2.97% 7427250 1.87%
24 62678 1.68% 53091 1.62% 29786 1.56% 1587 1.56% 1378 2.82% 5900004 1.48%
25 48314 1.29% 42249 1.29% 27334 1.43% 1075 1.06% 760 1.56% 6907659 1.74%
26 54485 1.46% 48255 1.47% 26885 1.41% 1210 1.19% 1055 2.16% 6315118 1.59%
27 49652 1.33% 43397 1.32% 23238 1.22% 948 0.93% 847 1.74% 5075256 1.28%
28 118715 3.18% 103931 3.17% 48361 2.54% 2248 2.21% 2201 4.51% 8708979 2.19%
29 125368 3.36% 106709 3.25% 52439 2.75% 2493 2.45% 2178 4.46% 10632058 2.68%
30 155424 4.16% 134611 4.10% 58406 3.07% 3707 3.64% 3041 6.23% 13426358 3.38%
31 103877 2.78% 88630 2.70% 40789 2.14% 2973 2.92% 2694 5.52% 13278940 3.34%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2161 66996 1.79% 1884 58405 1.78% 1334 41384 2.17% 328767 10191789 2.56%
1 1483 46001 1.23% 1248 38712 1.18% 1072 33262 1.75% 279567 8666576 2.18%
2 1910 59215 1.59% 1683 52198 1.59% 1607 49833 2.62% 268894 8335701 2.10%
3 1857 57567 1.54% 1616 50108 1.53% 1597 49530 2.60% 323024 10013755 2.52%
4 1885 58436 1.57% 1627 50453 1.54% 1580 48982 2.57% 217368 6738412 1.70%
5 2425 75182 2.01% 1948 60409 1.84% 1899 58875 3.09% 250967 7779992 1.96%
6 2458 76225 2.04% 2111 65451 1.99% 1631 50583 2.65% 265407 8227620 2.07%
7 3904 121050 3.24% 3391 105135 3.20% 2078 64441 3.38% 357136 11071214 2.79%
8 6814 211244 5.66% 6054 187703 5.72% 3442 106717 5.60% 542083 16804558 4.23%
9 8625 267397 7.16% 7544 233866 7.13% 4078 126428 6.64% 684912 21232283 5.34%
10 9269 287364 7.70% 8187 253827 7.73% 4294 133137 6.99% 878520 27234108 6.85%
11 8825 273577 7.33% 7757 240481 7.33% 3975 123251 6.47% 895421 27758044 6.98%
12 7171 222313 5.95% 6307 195522 5.96% 3381 104833 5.50% 729280 22607669 5.69%
13 6556 203265 5.44% 5890 182593 5.56% 3129 97014 5.09% 705732 21877703 5.51%
14 7389 229088 6.14% 6534 202577 6.17% 3235 100302 5.26% 738768 22901811 5.76%
15 7386 228996 6.13% 6465 200415 6.11% 3179 98577 5.17% 758178 23503511 5.91%
16 6553 203171 5.44% 5730 177637 5.41% 2954 91578 4.81% 726765 22529713 5.67%
17 5634 174665 4.68% 4961 153799 4.69% 2604 80746 4.24% 657896 20394769 5.13%
18 5118 158680 4.25% 4485 139061 4.24% 2335 72403 3.80% 603843 18719137 4.71%
19 5527 171344 4.59% 4926 152726 4.65% 2965 91917 4.82% 589367 18270363 4.60%
20 5232 162200 4.34% 4703 145823 4.44% 2602 80681 4.23% 553198 17149142 4.32%
21 4885 151438 4.06% 4323 134034 4.08% 2436 75535 3.96% 505783 15679263 3.95%
22 4159 128956 3.45% 3673 113876 3.47% 2215 68686 3.60% 539381 16720804 4.21%
23 3200 99210 2.66% 2809 87079 2.65% 1828 56676 2.97% 419145 12993506 3.27%

Top 30 of 100444 Total URLs
# Hits KBytes URL
1 285173 7.64% 2086142 0.52% /
2 269871 7.23% 878894 0.22% /aplicaciones/orweb/orweb/orfeoIntegracionv2_RadImgAnex.php
3 92726 2.48% 142804 0.04% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
4 65857 1.76% 61910197 15.58% /descargar.php
5 61119 1.64% 613656 0.15% /aplicaciones/boletin_publico/detalle_boletin.php
6 55483 1.49% 26629738 6.70% /aplicaciones/orweb/orweb/verAnexo.php
7 36246 0.97% 714510 0.18% /loader.php
8 30699 0.82% 327984 0.08% /aplicaciones/orweb/orweb/principalDoc.php
9 30135 0.81% 208551 0.05% /aplicaciones/encuestas_ciudadano/modelos/interfaz_modelos.php
10 28315 0.76% 574539 0.14% /aplicaciones/boletin_publico/
11 27152 0.73% 525467 0.13% /aplicaciones/orweb/orweb/principal.php
12 20521 0.55% 1826 0.00% /aplicaciones/notificacion_hacienda/busca_documento.php
13 18364 0.49% 196483 0.05% /aplicaciones/boletin_publico/Scripts/codethatcalendarstd.js
14 17913 0.48% 117975 0.03% /aplicaciones/boletin_publico/css/s.css
15 17911 0.48% 16095 0.00% /aplicaciones/boletin_publico/Scripts/scroller_ex.js
16 16982 0.45% 62947 0.02% /aplicaciones/boletin_publico/css/estilos.css
17 16218 0.43% 44620 0.01% /aplicaciones/orweb/orweb/web.css
18 15635 0.42% 824 0.00% /aplicaciones/encuestas_ciudadano/modelos/servicios_post.php
19 12885 0.35% 26825 0.01% /aplicaciones/orweb/consulta.html
20 12644 0.34% 83507 0.02% /aplicaciones/notificaorfeo-2/
21 12101 0.32% 69112 0.02% /aplicaciones/tramite-pqrs/js/agregar_valores_selectV2.js
22 12074 0.32% 218580 0.06% /aplicaciones/tramite-pqrs/js/validacionesV2.js
23 12067 0.32% 191192 0.05% /aplicaciones/tramite-pqrs/css/css/bootstrap.min.css
24 12018 0.32% 111318 0.03% /aplicaciones/tramite-pqrs/css/estilosV2.css
25 10832 0.29% 17743 0.00% /aplicaciones/notificaorfeo-2/procesa_respuesta.php
26 10639 0.28% 15544862 3.91% /planeacion/descargar.php
27 10275 0.28% 96241 0.02% /info/principal/media/bloque44547
28 10234 0.27% 42 0.00% /aplicaciones/notificatransito/busca_documento.php
29 10229 0.27% 569 0.00% /aplicaciones/avisostransito_licen_transpublico/busca_documento.php
30 10228 0.27% 4030 0.00% /aplicaciones/avisostransito_actos_administrativos/busca_documento.php

Top 10 of 100444 Total URLs By KBytes
# Hits KBytes URL
1 65857 1.76% 61910197 15.58% /descargar.php
2 6397 0.17% 49539632 12.47% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId15594.pdf
3 55483 1.49% 26629738 6.70% /aplicaciones/orweb/orweb/verAnexo.php
4 775 0.02% 16421799 4.13% /aplicaciones/boletin_publicaciones/imagenes_documentos_decretos/WcpEkxObG11482847546.pdf
5 10639 0.28% 15544862 3.91% /planeacion/descargar.php
6 4097 0.11% 7779220 1.96% /salud/descargar.php
7 2329 0.06% 7573298 1.91% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId15666.pdf
8 475 0.01% 6232963 1.57% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId15509.pdf
9 2648 0.07% 5746852 1.45% /aplicaciones/boletin_publicaciones/imagenes_documentos/documentoId8226.pdf
10 289 0.01% 4539523 1.14% /publico2/documentos/general/CARTILLA_mujer.pdf

Top 10 of 1138 Total Entry Pages
# Hits Visits URL
1 28315 0.76% 16840 16.88% /aplicaciones/boletin_publico/
2 92726 2.48% 10654 10.68% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
3 12644 0.34% 8485 8.51% /aplicaciones/notificaorfeo-2/
4 27152 0.73% 7897 7.92% /aplicaciones/orweb/orweb/principal.php
5 12885 0.35% 7834 7.85% /aplicaciones/orweb/consulta.html
6 61119 1.64% 7572 7.59% /aplicaciones/boletin_publico/detalle_boletin.php
7 36246 0.97% 6995 7.01% /loader.php
8 30699 0.82% 5930 5.94% /aplicaciones/orweb/orweb/principalDoc.php
9 10172 0.27% 2376 2.38% /aplicaciones/mop/
10 7405 0.20% 2226 2.23% /aplicaciones/notificaorfeo/

Top 10 of 4747 Total Exit Pages
# Hits Visits URL
1 61119 1.64% 13856 16.52% /aplicaciones/boletin_publico/detalle_boletin.php
2 28315 0.76% 10575 12.61% /aplicaciones/boletin_publico/
3 92726 2.48% 7662 9.14% /aplicaciones/tramite-pqrs/orwebradicacion/archivos/generate_options.php
4 36246 0.97% 6967 8.31% /loader.php
5 12644 0.34% 3776 4.50% /aplicaciones/notificaorfeo-2/
6 30699 0.82% 3160 3.77% /aplicaciones/orweb/orweb/principalDoc.php
7 10228 0.27% 3151 3.76% /aplicaciones/avisostransito_actos_administrativos/busca_documento.php
8 12885 0.35% 2538 3.03% /aplicaciones/orweb/consulta.html
9 10172 0.27% 2391 2.85% /aplicaciones/mop/
10 6669 0.18% 2339 2.79% /aplicaciones/encuestas_ciudadano/encuesta_satisfaccion_tys_en_linea_pqrs.php

Top 30 of 48810 Total Sites
# Hits Files KBytes Visits Hostname
1 2193458 58.75% 1964540 59.86% 214204543 53.90% 4355 4.28% Invalid
2 272326 7.29% 272024 8.29% 1448152 0.36% 1527 1.50% bolton.consorciopst.com
3 17843 0.48% 10605 0.32% 9991790 2.51% 302 0.30% 66.249.64.49
4 10139 0.27% 6900 0.21% 126660 0.03% 25 0.02% dynamic-ip-186146111168.cable.net.co
5 8992 0.24% 5751 0.18% 5444505 1.37% 347 0.34% crawl-66-249-64-51.googlebot.com
6 7179 0.19% 5572 0.17% 74301 0.02% 5 0.00% dsl-emcali-186.27.206.34.emcali.net.co
7 6715 0.18% 5487 0.17% 71151 0.02% 10 0.01% dsl-emcali-186.27.163.209.emcali.net.co
8 4889 0.13% 4889 0.15% 3205939 0.81% 30 0.03% 212.101.64.29
9 4664 0.12% 4217 0.13% 37132 0.01% 141 0.14% 190.145.144.147
10 4496 0.12% 4480 0.14% 48177 0.01% 18 0.02% 46.4.122.196
11 4400 0.12% 2942 0.09% 3040526 0.77% 312 0.31% 66.249.64.53
12 3991 0.11% 3067 0.09% 47918 0.01% 14 0.01% 172.18.32.168
13 3939 0.11% 2874 0.09% 325612 0.08% 157 0.15% 10.12.4.1
14 3558 0.10% 3069 0.09% 805895 0.20% 195 0.19% 23.100.232.233
15 2644 0.07% 2606 0.08% 43511 0.01% 15 0.01% 159.69.189.210
16 2496 0.07% 2095 0.06% 27141 0.01% 60 0.06% 172.18.245.206
17 2481 0.07% 1745 0.05% 1928659 0.49% 245 0.24% 66.249.64.55
18 2453 0.07% 1801 0.05% 52515 0.01% 12 0.01% msc40digi18.alcaldiacali.local
19 2412 0.06% 1344 0.04% 201134 0.05% 56 0.06% msc25sgo58.alcaldiacali.local
20 2123 0.06% 1245 0.04% 18914 0.00% 18 0.02% 172.18.47.49
21 1902 0.05% 823 0.03% 8186 0.00% 67 0.07% 190.144.20.38
22 1894 0.05% 1410 0.04% 13883 0.00% 22 0.02% 172.18.17.47
23 1844 0.05% 521 0.02% 1003074 0.25% 141 0.14% 13.66.139.33
24 1795 0.05% 1612 0.05% 123543 0.03% 82 0.08% 190.255.40.77
25 1755 0.05% 1070 0.03% 22177 0.01% 16 0.02% 181.54.0.245
26 1726 0.05% 1433 0.04% 129168 0.03% 108 0.11% terranova.emcali.com.co
27 1724 0.05% 1055 0.03% 23969 0.01% 22 0.02% 172.18.32.75
28 1667 0.04% 1120 0.03% 24478 0.01% 29 0.03% 190.99.196.8
29 1528 0.04% 974 0.03% 10158 0.00% 19 0.02% 172.18.17.250
30 1510 0.04% 766 0.02% 12942 0.00% 10 0.01% 172.18.249.36

Top 10 of 48810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2193458 58.75% 1964540 59.86% 214204543 53.90% 4355 4.28% Invalid
2 17843 0.48% 10605 0.32% 9991790 2.51% 302 0.30% 66.249.64.49
3 8992 0.24% 5751 0.18% 5444505 1.37% 347 0.34% crawl-66-249-64-51.googlebot.com
4 4889 0.13% 4889 0.15% 3205939 0.81% 30 0.03% 212.101.64.29
5 4400 0.12% 2942 0.09% 3040526 0.77% 312 0.31% 66.249.64.53
6 2481 0.07% 1745 0.05% 1928659 0.49% 245 0.24% 66.249.64.55
7 272326 7.29% 272024 8.29% 1448152 0.36% 1527 1.50% bolton.consorciopst.com
8 1316 0.04% 976 0.03% 1420645 0.36% 151 0.15% crawl-66-249-64-57.googlebot.com
9 1286 0.03% 285 0.01% 1039927 0.26% 80 0.08% 13.66.139.117
10 1202 0.03% 228 0.01% 1004345 0.25% 45 0.04% 13.66.139.56

Top 20 of 38 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 12 0.00% 279 0.00% 1 0.00% 10.57.204.64 - -
2 2 0.00% 2 0.00% 0 0.00% 2 0.00% D4521eg0
3 2 0.00% 2 0.00% 0 0.00% 2 0.00% OzIZLS7i
4 2 0.00% 2 0.00% 0 0.00% 2 0.00% brute
5 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0yyaVVWC
6 1 0.00% 1 0.00% 60 0.00% 1 0.00% 127.0.0.1 - -
7 1 0.00% 1 0.00% 0 0.00% 1 0.00% 1cr6mEP7
8 1 0.00% 1 0.00% 0 0.00% 1 0.00% 4ZktsbUs
9 1 0.00% 1 0.00% 0 0.00% 1 0.00% 4eDgk1Sl
10 1 0.00% 1 0.00% 213 0.00% 1 0.00% 66.249.93.26 - -
11 1 0.00% 1 0.00% 0 0.00% 1 0.00% C8o9vr2l
12 1 0.00% 1 0.00% 0 0.00% 1 0.00% FrMmK8mc
13 1 0.00% 1 0.00% 0 0.00% 1 0.00% G0ySyx0y
14 1 0.00% 1 0.00% 0 0.00% 1 0.00% H9OMKEYF
15 1 0.00% 1 0.00% 0 0.00% 1 0.00% Id52RL6E
16 1 0.00% 1 0.00% 0 0.00% 1 0.00% Ik7yEbX0
17 1 0.00% 1 0.00% 0 0.00% 1 0.00% JR7jXDsv
18 1 0.00% 1 0.00% 0 0.00% 1 0.00% JSaY8kZh
19 1 0.00% 1 0.00% 0 0.00% 1 0.00% KFEANQZi
20 1 0.00% 1 0.00% 0 0.00% 1 0.00% M75iT7GZ

Usage by Country for December 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3250012 87.05% 2850500 86.86% 368079872 92.62% Unresolved/Unknown
2 286864 7.68% 281800 8.59% 11288608 2.84% Commercial (com)
3 196339 5.26% 165016 5.03% 18002264 4.53% Colombia
4 111 0.00% 94 0.00% 7283 0.00% Network (net)
5 96 0.00% 92 0.00% 979 0.00% Non-Profit (org)
6 64 0.00% 63 0.00% 586 0.00% Argentina
7 53 0.00% 27 0.00% 144 0.00% United States
8 15 0.00% 15 0.00% 2003 0.00% Canada
9 15 0.00% 14 0.00% 19111 0.00% European Union
10 7 0.00% 7 0.00% 284 0.00% Germany
11 2 0.00% 2 0.00% 234 0.00% Mexico
12 1 0.00% 1 0.00% 54 0.00% Dominican Republic
13 1 0.00% 1 0.00% 21 0.00% Venezuela


Generated by Webalizer Version 2.21