Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 155845 | 129816 | 79839 | 9363 | 46054 | 242355754 | 149811 | 1277426 | 2077064 | 2493521 |
Jun 2025 | 134400 | 98252 | 77307 | 9854 | 59914 | 543478081 | 295625 | 2319213 | 2947575 | 4032027 |
May 2025 | 121881 | 95957 | 70557 | 8232 | 53087 | 472171840 | 255193 | 2187276 | 2974689 | 3778334 |
Apr 2025 | 100910 | 86509 | 62012 | 8300 | 50747 | 418744741 | 249029 | 1860366 | 2595294 | 3027306 |
Mar 2025 | 104149 | 89366 | 67544 | 10336 | 55478 | 401821747 | 320442 | 2093880 | 2770358 | 3228633 |
Feb 2025 | 110853 | 95721 | 67418 | 8987 | 55926 | 443156224 | 251661 | 1887708 | 2680197 | 3103900 |
Jan 2025 | 106629 | 93131 | 62311 | 4774 | 52518 | 457051113 | 148004 | 1931655 | 2887078 | 3305517 |
Dec 2024 | 116640 | 100717 | 81794 | 4653 | 45261 | 426269831 | 144247 | 2535626 | 3122227 | 3615866 |
Nov 2024 | 93712 | 79970 | 59902 | 5890 | 50404 | 354770652 | 176714 | 1797080 | 2399119 | 2811364 |
Oct 2024 | 96079 | 83174 | 58387 | 5222 | 58795 | 323485538 | 161898 | 1810006 | 2578421 | 2978454 |
Sep 2024 | 94885 | 81158 | 55381 | 6129 | 62109 | 336253923 | 183891 | 1661453 | 2434753 | 2846550 |
Aug 2024 | 103924 | 88864 | 60777 | 6888 | 77609 | 344729670 | 213528 | 1884092 | 2754808 | 3221657 |
Totals | 4764289114 | 2550043 | 23245781 | 32221583 | 38443129 | |||||
Generated by Webalizer Version 2.21 |