Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 78376 | 68906 | 44146 | 5407 | 16198 | 81462226 | 37850 | 309026 | 482343 | 548633 |
Jan 2025 | 106629 | 93131 | 62311 | 4774 | 52518 | 457051113 | 148004 | 1931655 | 2887078 | 3305517 |
Dec 2024 | 116640 | 100717 | 81794 | 4653 | 45261 | 426269831 | 144247 | 2535626 | 3122227 | 3615866 |
Nov 2024 | 93712 | 79970 | 59902 | 5890 | 50404 | 354770652 | 176714 | 1797080 | 2399119 | 2811364 |
Oct 2024 | 96079 | 83174 | 58387 | 5222 | 58795 | 323485538 | 161898 | 1810006 | 2578421 | 2978454 |
Sep 2024 | 94885 | 81158 | 55381 | 6129 | 62109 | 336253923 | 183891 | 1661453 | 2434753 | 2846550 |
Aug 2024 | 103924 | 88864 | 60777 | 6888 | 77609 | 344729670 | 213528 | 1884092 | 2754808 | 3221657 |
Jul 2024 | 112216 | 96987 | 69040 | 6719 | 68578 | 534310475 | 208308 | 2140255 | 3006610 | 3478716 |
Jun 2024 | 95729 | 79008 | 59307 | 6424 | 54634 | 345509568 | 192749 | 1779235 | 2370267 | 2871882 |
May 2024 | 120546 | 91605 | 73293 | 20963 | 87243 | 336757454 | 649880 | 2272101 | 2839784 | 3736952 |
Apr 2024 | 71159 | 49029 | 41906 | 16267 | 21816 | 7234865 | 32534 | 83813 | 98059 | 142319 |
Mar 2024 | 65354 | 54158 | 42947 | 5627 | 60738 | 267425200 | 174457 | 1331373 | 1678903 | 2025997 |
Totals | 3815260515 | 2324060 | 19535715 | 26652372 | 31583907 | |||||
Generated by Webalizer Version 2.21 |