Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 120659 | 105535 | 61688 | 4491 | 52055 | 264349851 | 121277 | 1665600 | 2849458 | 3257795 |
Feb 2023 | 91398 | 81069 | 41025 | 3589 | 41899 | 229153202 | 100498 | 1148706 | 2269949 | 2559165 |
Jan 2023 | 90077 | 80048 | 38511 | 3258 | 42940 | 256310260 | 101017 | 1193865 | 2481512 | 2792417 |
Dec 2022 | 71313 | 61082 | 39626 | 2984 | 36851 | 219952205 | 92527 | 1228431 | 1893565 | 2210704 |
Nov 2022 | 116151 | 104530 | 69871 | 4940 | 42392 | 247421480 | 148212 | 2096156 | 3135904 | 3484544 |
Oct 2022 | 132815 | 116278 | 93386 | 6774 | 45216 | 290606414 | 210009 | 2894977 | 3604621 | 4117289 |
Sep 2022 | 108753 | 90293 | 67710 | 7108 | 42802 | 311135414 | 213262 | 2031303 | 2708817 | 3262592 |
Aug 2022 | 92433 | 77215 | 51949 | 6472 | 40661 | 292597537 | 200644 | 1610422 | 2393692 | 2865448 |
Jul 2022 | 91678 | 77585 | 49889 | 6720 | 39065 | 263596891 | 208346 | 1546587 | 2405153 | 2842041 |
Jun 2022 | 92062 | 77661 | 49954 | 6806 | 39315 | 259338182 | 204194 | 1498642 | 2329844 | 2761881 |
May 2022 | 132110 | 110138 | 76560 | 11828 | 49812 | 356208464 | 366669 | 2373370 | 3414293 | 4095422 |
Apr 2022 | 114801 | 95992 | 62797 | 10459 | 48277 | 286522481 | 313777 | 1883938 | 2879762 | 3444031 |
Totals | 3277192381 | 2280432 | 21171997 | 32366570 | 37693329 | |||||
Generated by Webalizer Version 2.21 |